Each build is ordered new for you after your deposit - nothing sits on a shelf. Sales tax (9.75% in the City of Los Angeles) is added at checkout. In-home setup and delivery are optional and quoted separately; delivery is free within 10 miles.
Mainstream
$1,899 tier
Priced on Oct 14, 2026
Smooth 1080p at high settings and comfortable 1440p in today's popular games - Fortnite, Valorant, Minecraft, Roblox, Rocket League, Marvel Rivals. A strong first gaming PC.
Memory prices are unusually high right now. Moving to 32GB adds about $220 and is the first upgrade we suggest.
| Part | Pick | Price |
|---|---|---|
| Processor (CPU) | AMD Ryzen 5 9600X | $174.00 |
| CPU cooler | Thermalright Peerless Assassin 120 SE | $31.41 |
| Motherboard | Asus PRIME B850-PLUS WIFI (Wi-Fi built in) | $129.00 |
| Memory (RAM) | Kingston FURY Beast RGB 16GB (2x8GB) DDR5-6000 | $259.99 |
| Graphics card (GPU) | Sapphire PULSE Radeon RX 9060 XT 16GB | $519.99 |
| Storage (SSD) | WD Green SN3000 1TB NVMe | $149.99 |
| Power supply (PSU) | Thermaltake Toughpower GF1 850W 80+ Gold, fully modular | $79.99 |
| Case | Lian Li Lancool 207 (airflow, fans included) | $74.99 |
| Operating system | Windows 11 Home (licensed OEM copy) | $119.99 |
| Parts total | $1,539.35 | |
| Sourcing and card fees (5% of parts) | $76.97 | |
| Standard assembly | $249.00 | |
| Total before sales tax | $1,865.32 |
Performance
$2,499 tier
Priced on Oct 14, 2026
High frame rates at 1440p for competitive shooters and big single-player games, with 32GB of memory so streaming or a browser full of tabs does not slow it down.
Popular upgrade: the Ryzen 7 7800X3D processor (about +$174), noticeably faster in many games.
| Part | Pick | Price |
|---|---|---|
| Processor (CPU) | AMD Ryzen 5 9600X | $174.00 |
| CPU cooler | Thermalright Peerless Assassin 120 SE | $31.41 |
| Motherboard | Asus PRIME B850-PLUS WIFI (Wi-Fi built in) | $129.00 |
| Memory (RAM) | Corsair Vengeance 32GB (2x16GB) DDR5-6000 CL36 | $479.99 |
| Graphics card (GPU) | ASRock Challenger Radeon RX 9070 XT 16GB | $879.99 |
| Storage (SSD) | WD Green SN3000 1TB NVMe | $149.99 |
| Power supply (PSU) | Thermaltake Toughpower GF1 850W 80+ Gold, fully modular | $79.99 |
| Case | Lian Li Lancool 207 (airflow, fans included) | $74.99 |
| Operating system | Windows 11 Home (licensed OEM copy) | $119.99 |
| Parts total | $2,119.35 | |
| Sourcing and card fees (5% of parts) | $105.97 | |
| Standard assembly | $249.00 | |
| Total before sales tax | $2,474.32 |
Quiet Creator
$3,599 tier
Priced on Oct 14, 2026
Quiet enough for a living room or a home office. 1440p and 4K gaming plus video editing and streaming, in a case with a wood front that looks like furniture, not a light show.
Premium assembly includes fan-curve tuning for low noise and showcase cable routing.
| Part | Pick | Price |
|---|---|---|
| Processor (CPU) | AMD Ryzen 7 9800X3D | $444.00 |
| CPU cooler | be quiet! Dark Rock Pro 5 | $82.35 |
| Motherboard | Asus PRIME B850-PLUS WIFI (Wi-Fi built in) | $129.00 |
| Memory (RAM) | Corsair Vengeance 32GB (2x16GB) DDR5-6000 CL36 | $479.99 |
| Graphics card (GPU) | MSI SHADOW 3X OC GeForce RTX 5070 Ti 16GB | $1,179.99 |
| Storage (SSD) | WD_BLACK SN7100 2TB NVMe | $319.00 |
| Power supply (PSU) | Thermaltake Toughpower GF1 850W 80+ Gold, fully modular | $79.99 |
| Case | Fractal Design North (wood front, quiet) | $154.99 |
| Operating system | Windows 11 Home (licensed OEM copy) | $119.99 |
| Parts total | $2,989.30 | |
| Sourcing and card fees (5% of parts) | $149.47 | |
| Premium assembly (quiet tuning) | $399.00 | |
| Total before sales tax | $3,537.77 |
Not quite right?
Swap anything: a white case, more storage, an NVIDIA card, a smaller box, quieter fans, no lighting at all. The builds above are just examples - tell us what you want and we will price it.
All builds use the AMD AM5 platform (upgradeable processor socket), a Wi-Fi motherboard and a fully modular 850 watt power supply. Parts are covered by each manufacturer's own warranty, and our labor is covered for a year - see the warranty. Brand names belong to their owners; Frame Foundry is not affiliated with them.